<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Talk Madness &#187; Visual Studio</title>
	<atom:link href="http://ttm.pti.net/?cat=27&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ttm.pti.net</link>
	<description>Talking IT for a Data-Driven World</description>
	<lastBuildDate>Thu, 02 May 2013 15:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visual Studio 2012 &amp; TFS – Or Wait, How The Heck Do I Check My Stuff In Now?</title>
		<link>http://ttm.pti.net/?p=576</link>
		<comments>http://ttm.pti.net/?p=576#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:47:55 +0000</pubDate>
		<dc:creator>Vance Upshaw</dc:creator>
				<category><![CDATA[TFS]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[visual studio 2012]]></category>
		<category><![CDATA[VS 2012]]></category>

		<guid isPermaLink="false">http://ttm.pti.net/?p=576</guid>
		<description><![CDATA[I do a lot of work with TFS and Visual Studio so I waited with baited breath to jump in to the final release of VS2012 to try out some of the fun new things available with this version.  This article was originally going to deal with the new Suspend/Resume features, but I decided to [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2012 SQL Server Object Explorer</title>
		<link>http://ttm.pti.net/?p=571</link>
		<comments>http://ttm.pti.net/?p=571#comments</comments>
		<pubDate>Sat, 24 Nov 2012 18:19:44 +0000</pubDate>
		<dc:creator>Bruce Towle</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[visual studio 2012]]></category>
		<category><![CDATA[vs2012]]></category>

		<guid isPermaLink="false">http://ttm.pti.net/?p=571</guid>
		<description><![CDATA[The new SQL Server Object Explorer (SSOE) in Visual Studio 2012 provides access to database objects that is very similar to SQL Server Management Studio (SSMS). Not only is navigation of multiple databases permitted, but the ability to drill down into the objects is provided. Both of these functions are performed very similar to how [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
