<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Talk Madness &#187; App Dev</title>
	<atom:link href="http://ttm.pti.net/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ttm.pti.net</link>
	<description>Talking IT for a Data-Driven World</description>
	<lastBuildDate>Thu, 02 May 2013 15:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SharePoint 2013 Patch</title>
		<link>http://ttm.pti.net/?p=677</link>
		<comments>http://ttm.pti.net/?p=677#comments</comments>
		<pubDate>Thu, 02 May 2013 15:44:05 +0000</pubDate>
		<dc:creator>Bruce Towle</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://ttm.pti.net/?p=677</guid>
		<description><![CDATA[A patch has been made available for SharePoint 2013. This patch is known as the March 2013 PU. Separate patches are available for SharePoint Server 2013 and SharePoint 2013 Foundation. This is not a normal CU or service pack.  This patch will need to be applied in order to install any future patches. So, if [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2012 &amp; TFS – Or Wait, How The Heck Do I Check My Stuff In Now?</title>
		<link>http://ttm.pti.net/?p=576</link>
		<comments>http://ttm.pti.net/?p=576#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:47:55 +0000</pubDate>
		<dc:creator>Vance Upshaw</dc:creator>
				<category><![CDATA[TFS]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[visual studio 2012]]></category>
		<category><![CDATA[VS 2012]]></category>

		<guid isPermaLink="false">http://ttm.pti.net/?p=576</guid>
		<description><![CDATA[I do a lot of work with TFS and Visual Studio so I waited with baited breath to jump in to the final release of VS2012 to try out some of the fun new things available with this version.  This article was originally going to deal with the new Suspend/Resume features, but I decided to [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2012 SQL Server Object Explorer</title>
		<link>http://ttm.pti.net/?p=571</link>
		<comments>http://ttm.pti.net/?p=571#comments</comments>
		<pubDate>Sat, 24 Nov 2012 18:19:44 +0000</pubDate>
		<dc:creator>Bruce Towle</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[visual studio 2012]]></category>
		<category><![CDATA[vs2012]]></category>

		<guid isPermaLink="false">http://ttm.pti.net/?p=571</guid>
		<description><![CDATA[The new SQL Server Object Explorer (SSOE) in Visual Studio 2012 provides access to database objects that is very similar to SQL Server Management Studio (SSMS). Not only is navigation of multiple databases permitted, but the ability to drill down into the objects is provided. Both of these functions are performed very similar to how [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom List Form &amp; Recurrence for Event type &#8211; Sharepoint 2007</title>
		<link>http://ttm.pti.net/?p=358</link>
		<comments>http://ttm.pti.net/?p=358#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[custom form]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[sharepoint designer]]></category>

		<guid isPermaLink="false">http://ttm.pti.net/?p=358</guid>
		<description><![CDATA[Let&#8217;s say you are in SharePoint Designer 2007 and want to create a new form for adding an event to a calendar, but you want to change labels or add descriptive text or any other customizations to that form. You also want to keep the functionality of the Recurring event and All-Day Event options. Well, think again. A huge glaring bug [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVC &#8211; Using Partial Views with reduced model data</title>
		<link>http://ttm.pti.net/?p=201</link>
		<comments>http://ttm.pti.net/?p=201#comments</comments>
		<pubDate>Mon, 14 May 2012 14:11:54 +0000</pubDate>
		<dc:creator>pprunier</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[ASP, ASP.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[MVC]]></category>

		<guid isPermaLink="false">http://techtalkmadness.com/?p=201</guid>
		<description><![CDATA[When working with MVC, it is easy to get into the habit of passing large amounts of model data around your different views, including partial views.  It is easier, and much faster to pass the same model, with all of the data you might, or might not need.  In applications where speed and performance must [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRMService.RetrieveMultiple &#8211; getting value from custom/new field</title>
		<link>http://ttm.pti.net/?p=197</link>
		<comments>http://ttm.pti.net/?p=197#comments</comments>
		<pubDate>Mon, 14 May 2012 13:40:26 +0000</pubDate>
		<dc:creator>jfurois</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[crmservice]]></category>
		<category><![CDATA[jscript]]></category>
		<category><![CDATA[retrievemultiple]]></category>
		<category><![CDATA[SOAP]]></category>

		<guid isPermaLink="false">http://techtalkmadness.com/?p=197</guid>
		<description><![CDATA[In an attempt to sum up all of the &#8220;estimated values&#8221; located in a field on contract lines within a contract and place that value on the main contract page, I hit up my friend Google and discovered the crmservice of RetrieveMultiple using JScript as described in this link: http://msdn.microsoft.com/en-us/library/cc677077.aspx Using that example, i only [...]]]></description>
		<wfw:commentRss>http://ttm.pti.net/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
